This topic explains how to remove a semantic mapping that you've previously created.
Prerequisites
- A semantic mapping must have already been created.
- You must have Manage Data Mappings permission.
What You'll Learn
In this topic you will learn about:
Accessing the Semantic Mappings Page
To access the Semantic Mappings page, complete the following steps.
- Select Data Mappings from the Main Menu. The Data Mappings page appears.
- Select the Semantic Mappings link. The Semantic Mappings page appears.
The table below defines each field in this page.
Field | Description |
Semantic Mapping Name | Name of the semantic mapping, such as "Normalize Service Type", "Condition", or "Drug [OMOP]" |
Version | Version of the semantic mapping. This increments each time you make a change to the semantic mapping. |
Information Icon (on hover) | The information icon shows a summary of the semantic mapping information. Information shown includes the Dataset, Field, Target, Status, Mapping Coverage and Creator. It also includes the number of unique values and approved mappings, as well as the percentage of approved mappings and mapping coverage. |
Status |
Status of the recommendation and approval process. Statuses are:
|
Sources | Name of the original dataset(s) and field(s) used as sources for mapping. |
Target | Name of the Target Vocabulary to map to. For OMOP, this will also list the target domain (e.g., OMOP - Person). |
Mapping Coverage | Percent of values with approved mappings, calculated as the number of non-empty values that have an approved mapping divided by the number of non-empty values. In order to preserve K-Anonymity, if there are <K non-empty values, this percent will be omitted. K is set by the K-Anonymization parameter configured at the project level in the project permissions. |
Creator | Name of the person who created the mapping. |
Three-Dot Menu | The three-dot menu (also known as the “context menu”) provides access to other options: Copy UID, Show Configuration, Export Semantic Mapping, and Remove Semantic Mapping. |
Removing a Semantic Mapping
To remove a semantic mapping, complete the following steps.
- In the Data Mappings > Semantic Mappings page locate the Semantic Mapping you want to remove. Click the three-dot (meatball) menu at the end of the entry and select Remove semantic mapping.
- You will be prompted with a message asking whether you want to delete the mapping. Select Yes. The semantic mapping is removed.
Related Topics
About the Harmonization Copilot
Reviewing and Editing a Semantic Mapping